|
Appointment book | Standard |
Gold |
Platinum |
|
Appointment book (day view) | ||||
Appointment Book (week view) | ||||
Appointment Book Log | ||||
Standing Appointments | ||||
Edit Schedule Appointment | ||||
Rebook Appointments | ||||
Interval times for processing supported | ||||
Unlimited length comments | ||||
Keeps Track of Cancellations | ||||
Keeps Track of No Shows | ||||
Email appointment reminders | ||||
SMS appointment reminders | ||||
Waiting lists | ||||
Work tickets | ||||
Reserves Resources / Rooms | ||||
Integrated with Point of Sale | ||||
Click and copy, move, delete | ||||
Schedule printing | ||||
Overlapping appointments | ||||
Confirmations via phone | ||||
User defined color codes | ||||
Client Online Appointment Scheduling | ||||
Employee online appointment viewing |
Point of Sale | Standard | Gold | Platinum | |
Point of Sale | ||||
Point of Sale Register Reconciliation | ||||
Manager View Screen | ||||
Touch Screen | ||||
Service Packages | ||||
Gift Cards and Gift Certificates | ||||
Credit Card Processing | ||||
Point of Sale Hardware | ||||
Sales History and Summary | ||||
Bar code reader | ||||
Services | ||||
Series Sales | ||||
Gift Cards | ||||
Replaces the need for a cash register | ||||
Sales Tax Report | ||||
Put Invoice On Hold | ||||
Reprint Invoice Option | ||||
Client Loyalty Points Reward System | ||||
Account Statement printing | ||||
Charge to account/Accounts Receivable | ||||
Tip Recording and Reporting | ||||
Multiple Tender Types Per Invoice | ||||
Payout functions and reports | ||||
Cash reconciliation reports/Shift Closeout reports | ||||
Cash drawer & Receipt Printer Compatible | ||||
Calculates Commissions & Taxes automatically | ||||
Integrated with Inventory & Appointment Book | ||||
Clients | Standard | Gold | Platinum | |
Client Management | ||||
Client Photos | ||||
Client History | ||||
Client Reports | ||||
Client Perm, Color, Skin, and Cut Codes | ||||
Walk-ins | ||||
Client Import | ||||
Client Export | ||||
Find client by name | ||||
Client ID | ||||
Find client by phone number | ||||
Client Preferences/Codes | ||||
Client Color/Perm Formula | ||||
Client Skin information | ||||
Client Massage and Medical information | ||||
Unlimited Notes | ||||
Client Messages | ||||
Email shortcuts | ||||
Mailing Labels/form letters | ||||
Birthday Reports | ||||
Client Referral Tracking | ||||
Client Loyalty points (earned and use) | ||||
Keeps all client purchase history | ||||
Keeps track of last visit date/first Visit Date | ||||
Client Sales History | ||||
Non Returning Report | ||||
Monthly Report | ||||
New Client Report | ||||
Top Clients by Sales Report | ||||
Service reminder report | ||||
Zip code database | ||||
Broadcast email | ||||
Broadcast text messages to clients mobile phones | ||||
Employees | Standard | Gold | Platinum | |
Employee Management | ||||
Employee Commission Calculations | ||||
Employee Time Clock | ||||
Set Employee Schedules | ||||
Employee Booth Renter | ||||
Security and password system | ||||
Ability to assign and edit services by employee | ||||
Employee Tip Report | ||||
Employee Sales Report Tracking | ||||
Employee Tiered Commission Report | ||||
Employee Notes | ||||
Potential Employee Database | ||||
Employee Messages | ||||
Inventory | Standard | GOLD | Platinum | |
Integrated with Point of Sale | ||||
Tracks cost and price | ||||
Maintains min & max amounts | ||||
Supports manufacturers and vendors | ||||
Reorder reports | ||||
Prints bar code labels on standard printers | ||||
Physical count sheets | ||||
Inventory Control | ||||
Purchase Orders | ||||
Payroll | Standard | GOLD | Platinum | |
Payroll Process and Check Printing | ||||
1099 Reports | ||||
W2 Reports | ||||
Unemployment Tax Report | ||||
Misc. Deductions | ||||
Manual Wage Entry | ||||
Salary, Hourly and Commission | ||||
Accounting | Standard | Gold | Platinum | |
General Ledger Entry | ||||
Bank Transactions | ||||
Bill Entry | ||||
Check Writer | ||||
Sample Chart of Accounts | ||||
Accounts Payable | ||||
General Ledger Accounts | ||||
Check Reconciliation | ||||
Pay Bills | ||||
Income Statement | ||||
Balance Sheet Report | ||||
Bank Account Reconciliation | ||||
Bill/Expense Management | ||||
Aged Payables Report | ||||
General Ledger Transaction Listing | ||||
General Ledger |
Other Functions | |
Security | Data Back Up |
Networking | Export Data |
Reports |